French Battleship Jean Bart 1936 – 1970
| Career (France) | |
| Name: | Jean Bart |
| Laid down: | December 1936 |
| Launched: | 6 March 1940 |
| Completed: | 1952 |
| Commissioned: | 16 January 1949 |
| Decommissioned: | 1961 |
| Reclassified: | 1961 Gunnery School Tender |
| Struck: | 1969 |
| Fate: | 24 June 1970 |
| General characteristics | |
| Class and type: | Richelieu class battleship |
| Displacement: | 35,000 tons standard as designed
48,950 t at full load , in 1949 |
| Length: | 248 m |
| Beam: | 35 m |
| Draught: | 9.60 m |
| Propulsion: | four Parsons geared turbines, six Indret «Sural» boilers 150,000 hp (112 MW) |
| Speed: | 32 knots (59 km/h) |
| Range: | 7671 nautical miles (14,207 km) at 20 knots (37 km/h); 3181 nautical miles (5,891 km) at 30 knots (56 km/h) |
| Complement: | 911 men in 1950 (incomplete) 1,280 men during the Suez affair |
| Armament: |
till 1952-53
from 1953-54
|
| Armour: |
|
Foto’s:
Video:

















