French Battleship Richelieu1935 – 1969
| Career (France) | |
| Name: | Richelieu |
| Laid down: | 22 oktober 1935 |
| Launched: | 17 januari 1939 |
| Completed: | December 1939 |
| Commissioned: | 1 april 1940 |
| Decommissioned: | 1967 |
| Reclassified: | 1961 Gunnery School Tender |
| Struck: | 1968 |
| Fate: | 1969 |
| General characteristics | |
| Class and type: | Richelieu class battleship |
| Displacement: | 35,000 tons standard as designed |
| Length: | 248 m |
| Beam: | 33 m |
| Draught: | 9.70 m |
| Propulsion: | 4 Parsons geared turbines and 6 Indret «Sural» boilers of 150,000 hp (110 MW) |
| Speed: | 32 knots (59 km/h) |
| Range: | 7671 nautical miles (14,207 km) at 20 knots (37 km/h); 3181 nautical miles (5,891 km) at 30 knots (56 km/h) |
| Complement: | 911 men in 1950 (incomplete) 1,280 men during the Suez affair |
| Armament: |
|
| Armour: |
|
Foto’s:



